Picture Gallery
Here are some of our latest catches! Click on any image below for a bigger picture and more information including bait used, method caught and GPS catch location (if available). Click here to post your own fish!. Your image will automatically be included in this page! Come follow all our posts at GreatAnglers.com.

| Flounder | |
| Date: | 09/01/26 |
| Size: | 18" / 2lbs |
| Bait: | Minnow |
| Method: | Rock fishing in inlet |
Fatty

| Flounder | |
| Date: | 09/01/26 |
| Size: | 18" / 2lbs |
| Bait: | Minnow |
| Method: | Rock fishing in inlet |
Nice fish

| Sandbar Shark | |
| Date: | 08/30/26 |
| Size: | 36" / 15lbs |
| Bait: | Mullet Rig |
Good fight

| Flounder | |
| Date: | 08/30/26 |
| Size: | 14" / 2lbs |
| Bait: | Minnow |
| Method: | Rock fishing in inlet |
Short

| Flounder | |
| Date: | 08/12/26 |
| Size: | 18" / 2lbs |
| Bait: | Minnow |
| Method: | Hook and line |
Nice fish

| Black Triggerfish | |
| Date: | 07/30/26 |
| Size: | 17" |
| Bait: | Fishbites |
| Method: | Shore Fishing |
First trigger

| Striped Bass | |
| Date: | 05/07/26 |
| Size: | 48" |
| Bait: | Buck tail jig |
| Method: | Jetty |

| Sand Tilefish | |
| Date: | 05/04/26 |
| Size: | 22" / 3.7lbs |
| Bait: | Pinfish |
| Method: | Boat Fishing |
I Caught this 22" Sand Tilefish Weighed 3.7 lbs on a Chicken Rig with cut Pinfish. Chicken Rig Made by Capt. Nick's Rigs.

| Striped Bass | |
| Date: | 04/14/26 |
| Size: | 41" |
| Bait: | Bloodworms |
| Method: | Beach |

| Tautog | |
| Date: | 11/05/25 |
| Size: | 15.5" |
| Bait: | Crab |
Almost :)

| Tautog | |
| Date: | 10/25/25 |
| Size: | 14" |
| Bait: | Crab |
First one of the season - hope they get bigger :)

| Red Fox | |
| Date: | 10/04/25 |
| Size: | 45" / 40lbs |
| Bait: | Full Mullet |
| Method: | Surf Fishing |
Had a Few Red Fox Walk Out To Us While Surf Fishing Saturday 10/04/25.

| Flounder | |
| Date: | 09/06/25 |
| Size: | 22" |
| Bait: | Spot |
| Method: | Bank Fishing |

| Flounder | |
| Date: | 09/05/25 |
| Size: | 16" |
| Bait: | Spot |
| Method: | Bank Fishing |

| Pompano | |
| Date: | 08/26/25 |
| Size: | 10" |
| Bait: | Fishbites |
| Method: | Surf Fishing |
Just try to determine species...thanks

| Pompano | |
| Date: | 08/26/25 |
| Size: | 10" |
| Bait: | Fishbites |
| Method: | Surf Fishing |
Not sure what this was. Maybe a pompano?

| Flounder | |
| Date: | 07/22/25 |
| Size: | 16" |
| Bait: | Spot |
| Method: | Surf Fishing |
Caught by my friend Mike (Makoman) in the surf on Fenwick Island. He was the only one to catch something decent.

| Flounder | |
| Date: | 07/02/25 |
| Size: | 21" |
| Bait: | Spot |
| Method: | Bank Fishing |

| Flounder | |
| Date: | 06/15/25 |
| Size: | 19" |
| Bait: | Spot |
| Method: | Bank Fishing |
Finally a keeper :)

| Clam | |
| Date: | 06/10/25 |
| Size: | 4" |
| Bait: | Spot |
| Method: | Bank Fishing |
Really hooked him in the mouth.

| Striped Bass | |
| Date: | 05/06/25 |
| Size: | 46" |

| Bluegill | |
| Date: | 03/14/25 |
| Size: | 8" |
| Bait: | Redworm |
| Method: | Bank Fishing |

| Green Sunfish | |
| Date: | 12/11/24 |
| Size: | 8" |
| Bait: | Nightcrawlers |
| Method: | Bank Fishing |
Biggest green I’ve ever caught

| Yellow Perch | |
| Date: | 11/07/24 |
| Size: | 10.5" |
| Bait: | Nightcrawlers |
| Method: | Bank Fishing |

| Pumpkinseed | |
| Date: | 11/06/24 |
| Size: | 8" |
| Bait: | Redworm |
| Method: | Bridge |

| Brown trout | |
| Date: | 10/04/24 |
| Size: | 16" |
| Bait: | Spinner |
| Method: | Wet wading |
Fall trout water very low hard to fish I did managed to get 2 browns 1 rainbow
© 2026 Hook'em & Cook'em Outfitters ~ All Rights Reserved
![]() | ![]() | ![]() |




